1996 Tissue Concentrations of Polychlorinated Biphenyls in Mytilus edulis (ng/g dry weight).
MECC1N MECC2N MECC3N MECC4N NHHS1N NHHS2N NHHS3N NHHS4N
Congener No.
8,5 <2 <2 <2 <2/<2 <2 <2 <2 <2
18,15 <2 <2 <2 <2/<2 <2 <2 <2 <2
29 <2 <2 <2 <2/<2 <2 <2 <2 <2
28 <2 <2 <2 <2/<2 <2 <2 <2 <2
50 <2 <2 <2 <2/<2 <2 <2 <2 <2
52 <2 <2 <2 <2/<2 <2 <2 <2 <2
44 <2 <2 <2 <2/<2 <2 <2 <2 <2
65,95 <2 <2 <2 <2/<2 <2 <2 <2 <2
101,90 3.6 3.7 4.6 3/4 <2 <2 <2 <2
87 <2 <2 <2 <2/<2 2.1 2.6 2.3 5.8
77 <2 <2 <2 <2/<2 <2 <2 <2 <2
118 5.3 5.2 5.6 5/5 <2 <2 <2 <2
153,132 15.3 15 15.2 13/15 <2 <2 <2 <2
105 <2 <2 <2 <2/<2 2.8 3.2 3 7.2
138 8.8 8.5 9 8/9 6.7 7.3 6.5 15
126 <2 <2 <2 <2/<2 <2 <2 <2 <2
187 5.2 5 5.2 4/5 4.2 4.3 4.1 9.4
128 <2 <2 <2 <2/<2 <2 <2 <2 <2
180 <2 <2 <2 <2/<2 <2 <2 <2 5
169 <2 <2 <2 <2/<2 <2 <2 <2 <2
170,190 <2 <2 <2 <2/<2 <2 <2 <2 <2
195,208 <2 <2 <2 <2/<2 <2 <2 <2 <2
206 <2 <2 <2 <2/<2 <2 <2 <2 <2
209 <2 <2 <2 <2/<2 <2 <2 <2 <2
<2 <2 <2 <2
<2 <2 <2 <2
Total 38 37 40 33/38 16 17 16 42
Surrogate Recovery (%)
103 100 99 97 104/103 127 118 126 125
198 104 109 101 105/108 123 119 119 126